2024 Membership Dues

Business Affiliate Membership         $900

Provider Membership (based on agency's 2023 gross revenue)

Dues Revenue
$1,020 $0 - $300,000
$1,655 $300,001 - $900,000
$2,206 $900,001 - $1,500,000
$2,758 $1,500,001 - $3,000,000
$3,310 $3,000,001 - $4,500,000
$3,861 $4,500,001 - $6,000,000
$4,413 $6,000,001 - $7,500,000
$4,965 $7,500,001 - $9,000,000
$5,517 $9,000,001 - $10,500,000
$6,068 $10,500,001 - $12,000,000
$6,619 $12,000,001 - $15,000,000
$7,171 $15,000,001 - $20,000,000
$7,723 $20,000,001 - $25,000,000
$8,774 $25,000,001 - $30,000,000
$9,825 $30,000,001 - $35,000,000
$10,875 $35,000,001 - $40,000,000
$11,926 $40,000,001 - $50,000,000
$13,134 $50,000,001 - $60,000,000
$14,184 $60,000,001 - $70,000,000
$15,235 $70,000,001 - $80,000,000
$16,286 $80,000,001 - $90,000,000
$17,337 $90,000,001 - $100,000,000
$18,387 $100,000,001 - $125,000,000
$18,872  $125,000,001 - $150,000,000
$19,872  $150,000,001 - $175,000,000
$20,912  $175,000,001 - $200,000,000
$21,932  $200,000,001 - $225,000,000
$22,952  $225,000,001 - $250,000,000
$23,972  $250,000,001 - $275,000,000
$24,992  $275,000,001 - $300,000,000
$26,013 $300,000,001 - $325,000,000
$27,033 $325,000,001 - $350,000,000
$28,053 $350,000,001 - $375,000,000
$29,073 $375,000,001 - $400,000,000
$30,093 $400,000,001 - $425,000,000
$31,113 $425,000,001 - $450,000,000
$32,133 $450,000,001 - $475,000,000
$33,153 $475,000,001 - $500,000,000
$34,173 $500,000,000 +